RICS REGULATED SURVEY REPORTS
KNOW YOU’RE BUYING THE RIGHT PROPERTY
OUR RICS REGULATED PARTNER
Flettons Surveyors




COMPARE REPORTS
Features | Roof Report | L2 | L3 | L3+ |
---|---|---|---|---|
Inspection of residential buildings up to 1650 Sqft | ROOF ONLY | |||
Fixtures and fittings | ||||
Dampness and timber defects check (Check for damp and rot) | ||||
Inspection of the building services (Gas, Electrics, solar, plumbing) | ||||
Inspection of outbuildings and grounds | ||||
Environmental factors and risks (Nuisance etc.) | ||||
Health and Safety hazards and risks. | ||||
Photographs taken during survey | ||||
Inspection of the accessible drainage chambers) | ||||
Assessment of structural cracks and alterations | ||||
Building control compliance check and comments | ||||
Flood risk assessment | ||||
Hazardous materials - Visual Inspection and guidance only. (Asbestos, lead Anthrax etc.) | ||||
Subsidence risk assessment | ||||
Planning, Conservation, and Extension Feasibility Guidance | ||||
Aerial roof and chimney images | £200 fully inclusive | |||
Breakdown of estimated repair costs, improvement costs and provisional costs with recommended trades. | £300 fully inclusive | |||
Insurance reinstatement Valuation (Rebuild Cost) | £200 fully inclusive | |||
Email summary of findings within 48 hrs. | ||||
RICS Survey in electronic format | ||||
Follow-up call with your surveyor | 10 minutes | 10 minutes | 15 Minutes | 30 minutes |
Estimated Turnaround Time | 10-12 Working Days | 10-12 Working Days | 10-14 Working Days | 12-14 Working Days |
get your survey in just 3 easy steps…
1
Get a Quote
Enter the required details into our quote form, and you will receive an instant quote for each RICS Survey.
2
Choose Your RICS Survey Report and Pay
Once you have chosen your RICS Survey, pay the fee to get the booking process started.
3
Relax
Leave the rest to us. We will coordinate the entire process to get your RICS survey booked and keep you updated by email and SMS every step of the way.